<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firmer Rates, Barely</title>
	<atom:link href="http://www.hshmarkettrends.com/blog/index.php?feed=rss2&#038;p=569" rel="self" type="application/rss+xml" />
	<link>http://www.hshmarkettrends.com/blog/?p=569</link>
	<description>Our take on the consumer finance markets</description>
	<lastBuildDate>Mon, 21 Jun 2010 17:38:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Firmer Rates As “Pace of Decline Moderates” &#124; US Economics News</title>
		<link>http://www.hshmarkettrends.com/blog/?p=569&#038;cpage=1#comment-3574</link>
		<dc:creator>Firmer Rates As “Pace of Decline Moderates” &#124; US Economics News</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=569#comment-3574</guid>
		<description>[...] to the latest issue of HSH&#8217;s Market Trends Newsletter, &#8220;Firmer Rates, Barely,&#8221; mortgage rates are hovering in the middle of the range they have been in for some time now. [...]</description>
		<content:encoded><![CDATA[<p>[...] to the latest issue of HSH&#8217;s Market Trends Newsletter, &#8220;Firmer Rates, Barely,&#8221; mortgage rates are hovering in the middle of the range they have been in for some time now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Mortgage Info &#187; Blog Archive &#187; Market Trends by HSH Associates » Blog Archive » Firmer Rates, Barely</title>
		<link>http://www.hshmarkettrends.com/blog/?p=569&#038;cpage=1#comment-3572</link>
		<dc:creator>New Mortgage Info &#187; Blog Archive &#187; Market Trends by HSH Associates » Blog Archive » Firmer Rates, Barely</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=569#comment-3572</guid>
		<description>[...] admin wrote an interesting post today onMarket Trends by HSH Associates &#194;&#187; Blog Archive &#194;&#187; Firmer &lt;b&gt;Rates&lt;/b&gt;, BarelyHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onMarket Trends by HSH Associates &Acirc;&raquo; Blog Archive &Acirc;&raquo; Firmer &lt;b&gt;Rates&lt;/b&gt;, BarelyHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; Market Trends by HSH Associates » Blog Archive » Firmer Rates, Barely</title>
		<link>http://www.hshmarkettrends.com/blog/?p=569&#038;cpage=1#comment-3570</link>
		<dc:creator>Interest Rates &#187; Market Trends by HSH Associates » Blog Archive » Firmer Rates, Barely</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=569#comment-3570</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firmer Rates As &#8220;Pace of Decline Moderates&#8221; &#124; HSH Financial News Blog</title>
		<link>http://www.hshmarkettrends.com/blog/?p=569&#038;cpage=1#comment-3568</link>
		<dc:creator>Firmer Rates As &#8220;Pace of Decline Moderates&#8221; &#124; HSH Financial News Blog</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=569#comment-3568</guid>
		<description>[...] to the latest issue of HSH&#8217;s Market Trends Newsletter, &#8220;Firmer Rates, Barely,&#8221; mortgage rates are hovering in the middle of the range they have been in for some time now. [...]</description>
		<content:encoded><![CDATA[<p>[...] to the latest issue of HSH&#8217;s Market Trends Newsletter, &#8220;Firmer Rates, Barely,&#8221; mortgage rates are hovering in the middle of the range they have been in for some time now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
