<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSH Market Trends &#187; Statistical Release</title>
	<atom:link href="http://www.hshmarkettrends.com/blog/index.php?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.hshmarkettrends.com/blog</link>
	<description>Our take on the consumer finance markets</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSH Statistical Release: Sep 3, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1400</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1400#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1400</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 09/03/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: Aug 27, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1396</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1396#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1396</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 08/27/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: Aug 20, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1372</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1372#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1372</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 08/20/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: Aug 13, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1360</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1360#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1360</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 08/13/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: Aug 6, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1348</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1348#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1348</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 08/06/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: July 30, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1330</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1330#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1330</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 07/30/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: July 23, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1312</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1312#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1312</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 07/23/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: July 16, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1296</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1296#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1296</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 07/16/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: July 9, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1282</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1282#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1282</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 07/09/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: July 2, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1268</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1268#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1268</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 07/02/2010


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
