<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSH Market Trends &#187; Two-Month Forecast</title>
	<atom:link href="http://www.hshmarkettrends.com/blog/index.php?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://www.hshmarkettrends.com/blog</link>
	<description>Our take on the consumer finance markets</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two-Month Forecast: July 23, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1316</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1316#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1316</guid>
		<description><![CDATA[Preface
A stumbling economy, the continued influence of euro-zone troubles, and no signs of significant improvement on the horizon have helped mortgage rates drift to 50-plus-year lows. A world awash in capital (and too afraid of financial risk to do much with it) has had some beneficial effect, but still-tight underwriting standards and a largely sated [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: May 17, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1264</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1264#comments</comments>
		<pubDate>Mon, 17 May 2010 18:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1264</guid>
		<description><![CDATA[Preface
Even though explicit Federal supports for the housing and mortgage markets are now behind us, euro-zone financial troubles combined with a slow recovery are serving to keep underlying interest rates low. Coupled with residual benefits of the Fed MBS and Fannie and Freddie buyback program, mortgage rates &#8212; which were already low &#8212; have been [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: March 8, 2010</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1260</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1260#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1260</guid>
		<description><![CDATA[Preface
We delayed this forecast for a little while beyond its original date, simply because we wanted to have a little more time to think about the shape of the coming mortgage market, especially as it pertains to the coming &#8220;spring homebuying season.&#8221;
The housing market is still seriously challenged, and the expiration of certain supports adds [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: December 18, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1256</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1256#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1256</guid>
		<description><![CDATA[Preface
Mortgage rates remain quite favorable, thanks to a gently improving economy and the push-back of the end of the Fed&#8217;s mortgage-backed securities program to March. Absent that move, we&#8217;d probably be talking about very rocky market conditions right now, instead of the smooth and familiar ones which exist.
Economically, we&#8217;ve technically ended the recession, but troubled [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: October 16, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1252</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1252#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1252</guid>
		<description><![CDATA[Preface
We admit to a bit of surprise that Conforming mortgage rates have moved to approximately the lows of Spring, and that they&#8217;ve dragged jumbo rates down to about four-year-low levels. The economy does seem to be in a firming pattern, housing markets have improved somewhat, and government support programs will all contribute to a &#8220;technical&#8221; [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: August 10, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=1248</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=1248#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=1248</guid>
		<description><![CDATA[August 10, 2009
Preface
Growing optimism that an economic recovery is coming soon has served to put a floor under mortgage rates. At the moment, it would be difficult to see a return to average interest rates in the upper-4% to low-5% range unless either a new financial panic breaks out or there is a steep decline [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: May 29, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=511</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=511#comments</comments>
		<pubDate>Fri, 29 May 2009 19:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=511</guid>
		<description><![CDATA[Preface
Although there seems to be no imminent turnaround in the economy, the trajectory of the recession has flattened out and perhaps even lessened somewhat. Home sales &#8212; if not prices &#8212; have bottomed and mortgage markets are functioning in a more stable atmosphere. Capital-impaired lenders have found a fair response as they start to raise [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: March 9, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=386</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=386#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=386</guid>
		<description><![CDATA[Preface
Financial markets remain under duress, even as (or perhaps due to?) the government pledges trillions of dollars in economic supports for various facets of the economy. New programs have been unveiled one after the other, joining the expansion and/or resurrection of older ones. At this point, the success of exactly none of them can be [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: January 9, 2009</title>
		<link>http://www.hshmarkettrends.com/blog/?p=378</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=378#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=378</guid>
		<description><![CDATA[Preface
It was quite a year.
Since our last forecast, significant portions of the residential mortgage market have been reshaped due to government intervention and &#8212; in some ways &#8212; due to a lack of government action. We&#8217;ve come through an election cycle, seen hundreds of billions of dollars spent trying to comfort financial markets, and heard [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Month Forecast: October 20, 2008</title>
		<link>http://www.hshmarkettrends.com/blog/?p=168</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=168#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two-Month Forecast]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://66.252.169.244/blog/?p=168</guid>
		<description><![CDATA[Preface
We&#8217;re a little later than expected with this forecast. Frankly, there&#8217;s been so much going on in mortgage and financial markets, we forgot the self-imposed deadline of October 10. Oh well.
What&#8217;s happened since the last forecast? Well, the sweeping housing bill signed back in July has just started to kick in, but has since been [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
