<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSH Market Trends</title>
	<atom:link href="http://www.hshmarkettrends.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hshmarkettrends.com/blog</link>
	<description>Our take on the mortgage and consumer finance markets</description>
	<lastBuildDate>Mon, 14 May 2012 11:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Continue Retreat</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3046</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3046#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3046</guid>
		<description><![CDATA[May 11, 2012 &#8212; Mortgage rates moved a little further into record territory this week. Unless a spate of solid economic news should show, there&#8217;s little reason to expect any strong reversal of the trend of small declines which has run for seven weeks now. However, as the data hasn&#8217;t been exactly bleak, even a [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: May 11, 2012</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3056</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3056#comments</comments>
		<pubDate>Sat, 12 May 2012 00:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3056</guid>
		<description><![CDATA[
&#62;
These are the latest HSH National Interest Rate Benchmarks   produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.




HSH National Interest Rate Benchmarks
For Week Ending 05/11/2012



This Week
Month Ago
Year Ago


Loan Types
(click for graph)
Average
Combined Rate
Average
Points
Average 
Combined Rate
Average
Points
Average 
Combined Rate
Average
Points


30 Yr FRM
4.12%
0.27
4.18%
0.34
4.90%
0.28


15 Yr [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates At Record Lows, Again</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3030</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3030#comments</comments>
		<pubDate>Mon, 07 May 2012 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[mortgage rate commentary]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3030</guid>
		<description><![CDATA[
May 4, 2012 &#8212; Following the softer tone of the economy, mortgage rates eased downward this week to again land at new record lows. After a hopeful late winter and early spring, the economic data began to point to a lower trajectory for growth, and that&#8217;s where we find ourselves at the moment. Troubles in [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: May 4, 2012</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3038</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3038#comments</comments>
		<pubDate>Sat, 05 May 2012 00:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>
		<category><![CDATA[Mortgage Rate Statistics]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3038</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 05/04/2012


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Slip to New Low as Fed Holds Steady</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3014</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3014#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[mortgage rate commentary]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3014</guid>
		<description><![CDATA[
April 27, 2012 &#8212; By a whisker, mortgage interest rates eased to new record low levels this week, as neither the economy nor the Federal Reserve gave any indication that there is a reason for them to rise at the moment. The economic climate has turned considerably more mixed over the last two months, with [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: April 27, 2012</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3022</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3022#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>
		<category><![CDATA[Mortgage Rate Statistics]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3022</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 04/27/2012


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hold at Floor Levels; New Two-Month Forecast at HSH.com</title>
		<link>http://www.hshmarkettrends.com/blog/?p=2998</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=2998#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Two-Month Forecast]]></category>
		<category><![CDATA[mortgage rate commentary]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=2998</guid>
		<description><![CDATA[
April 20, 2012 &#8212; Although the economy isn&#8217;t back to &#8220;square one&#8221;, mortgage rates are. Of course, that&#8217;s to the benefit of homeowners looking to refinance and potential homebuyers shopping for homes. Whether they are able to or will respond to these recurring interest-rate opportunities remains to be seen, and will largely depend upon the [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=2998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: April 20, 2012</title>
		<link>http://www.hshmarkettrends.com/blog/?p=3008</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=3008#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>
		<category><![CDATA[Mortgage Rate Statistics]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=3008</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 04/20/2012


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=3008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Settle at or Near New Bottoms</title>
		<link>http://www.hshmarkettrends.com/blog/?p=2980</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=2980#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[mortgage rate commentary]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=2980</guid>
		<description><![CDATA[
April 13, 2012 &#8212; As expected, mortgage rates retreated further from their recent upward spurt. An accumulation of economic optimism prompted that rise, but that enthusiasm has since moderated among plenty of mediocre economic data. According to the Federal Reserve, a &#8220;modest to moderate&#8221; expansion is occurring; that pace is unlikely to support conditions which [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=2980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSH Statistical Release: April 13, 2012</title>
		<link>http://www.hshmarkettrends.com/blog/?p=2986</link>
		<comments>http://www.hshmarkettrends.com/blog/?p=2986#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistical Release]]></category>
		<category><![CDATA[Mortgage Rate Statistics]]></category>

		<guid isPermaLink="false">http://www.hshmarkettrends.com/blog/?p=2986</guid>
		<description><![CDATA[


These are the latest HSH National Interest Rate Benchmarks &#8212; produced from HSH&#8217;s weekly editorial survey of mortgage lenders across the US. Click here for more information. We have long-term statistical sets, too.



HSH National Interest Rate Benchmarks
  For Week Ending 04/13/2012


&#160;
This Week
Month Ago
Year Ago 


Loan Types(click for graph)
AverageCombined Rate
AveragePoints
Average Combined Rate
Average Points
Average Combined Rate
AveragePoints


 [...]]]></description>
		<wfw:commentRss>http://www.hshmarkettrends.com/blog/?feed=rss2&amp;p=2986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

